Nationwide

  Primary

  Secondary



Nationwide Analysis For Registered Teams 2017

No. State Primary Secondary NRC Football Total
Sustainable Tourism Open Carbon Neutrality Renewable and Clean Energy Lower Open Upper Open
Rookie Pro   Rookie Pro Rookie Pro
1 Kedah 0 0 0 0 0 0 0 0 0 0 0
2 Pulau Pinang 0 0 0 0 0 0 0 0 0 0 0
3 Perak 0 0 0 0 0 0 0 0 0 0 0
4 Selangor 0 0 0 0 0 0 0 0 0 0 0
5 Kuala Lumpur 0 0 0 0 0 0 0 0 0 0 0
6 Negeri Sembilan 0 0 0 0 0 0 0 0 0 0 0
7 Melaka 0 0 0 0 0 0 0 0 0 0 0
8 Johor 0 0 0 0 0 0 0 0 0 0 0
9 Pahang 0 0 0 0 0 0 0 0 0 0 0
10 Terengganu 0 0 0 0 0 0 0 0 0 0 0
11 Kelantan 0 0 0 0 0 0 0 0 0 0 0
12 Sarawak 0 0 0 0 0 0 0 0 0 0 0
13 Sabah 0 0 0 0 0 0 0 0 0 0 0
14 Perlis 0 0 0 0 0 0 0 0 0 0 0
15 WP Labuan 0 0 0 0 0 0 0 0 0 0 0
16 WP Putrajaya 0 0 0 0 0 0 0 0 0 0 0
TOTAL: 0 0 0 0 0 0 0 0 0 0 0

Nationwide Analysis For Registered Teams 2016



NRC 2005 NRC 2006 NRC 2007 NRC 2008 NRC 2009 NRC 2010 NRC 2011 NRC 2012 NRC 2013 NRC 2014 NRC 2015 NRC 2016